Skip to product information
Allows the user to implement compact and lightweight camera support. Weighing just 4.5 lbs. and able to hold up to 35.3 lbs., the TMA38CL can extend from a minimum height of 14' up to 69.7'.
The 4-section legs are held in place by twist locks and can be adjusted independently.
A 3/8'-16 thread on top of the tripod allows you to attach any compatible tripod head of your choice.
Equipped with interchangeable screw-in rubber feet and stainless steel spiked feet for increased stability.
Limited 3-Year Warranty (Extended to 5-Years with Online Registration).
Electronics Camera & Photo Tripods & Monopods
Carbon Fiber 3 Series Tripod W940
Sale price
$37.95
Regular price $143.06
Shipping calculated at checkout.
Allows the user to implement compact and lightweight camera support. Weighing just 4.5 lbs. and able to hold up to 35.3 lbs., the TMA38CL can extend from a minimum height of 14' up to 69.7'.
The 4-section legs are held in place by twist locks and can be adjusted independently.
A 3/8'-16 thread on top of the tripod allows you to attach any compatible tripod head of your choice.
Equipped with interchangeable screw-in rubber feet and stainless steel spiked feet for increased stability.
Limited 3-Year Warranty (Extended to 5-Years with Online Registration).
As part of Benro's most advanced range of photo tripods, the Mach3 TMA38CL combines classic design with advanced materials. High performance twist locks and magnesium castings make this 9X carbon fiber tripod ideal for indoor or outdoor photo shoots.
| TMA28A Mach3 Aluminum Tripod | TMA28C Mach3 9X Carbon Fiber Tripod | TMA27A Mach3 Aluminum Tripod | TMA27C Mach3 9X Carbon Fiber Tripod | TMA37AL Mach3 Aluminum Tripod | TMA37C Mach3 9X Carbon Fiber Tripod | |
|---|---|---|---|---|---|---|
| Maximum Load | 30.9 lb (14 kg) | 30.9 lb (14 kg) | 26.5 lb (12 kg) | 30.9 lb (14 kg) | 35.3 lb (16 kg) | 35.3 lb (16 kg) |
| Max Height (24° Leg Angle) W/Column Extended | 61.22 in (155.5 cm) | 61.22 in (155.5 cm) | 63.58 in (161.5 cm) | 63.78 in (162 cm) | 70.47 in (179 cm) | 63.58 in (161.5 cm) |
| Max Height (24° Leg Angle) W/Column Retracted | 53.35 in (135.5 cm) | 53.15 in (135 cm) | 53.15 in (135 cm) | 53.15 in (135 cm) | 58.86 in (149.5 cm) | 53.15 in (135 cm) |
| Minimum Height | 12.4 in (31.5 cm) | 12.2 in (31 cm) | 15.16 in (38.5 cm) | 15.16 in (38.5 cm) | 16.14 in (41 cm) | 15.16 in (38.5 cm) |
| Maximum Height | 61.22 in (155.5 cm) | 61.22 in (155.5 cm) | 63.58 in (161.5 cm) | 63.78 in (162 cm) | 70.47 in (179 cm) | 63.58 in (161.5 cm) |
| Folded Length | 20.7 in (52.5 cm) | 20.9 in (53 cm) | 24.6 in (62.5 cm) | 24.6 in (62.5 cm) | 26.8 in (68 cm) | 24.6 in (62.5 cm) |
| Number of Leg Extensions | 4 | |||||
| Leg Lock Type | Twist | Twist | Twist | Twist | Twist | Twist |
| Weight | 3.88 lb (1.76 kg) | 3.4 lb (1.54 kg) | 3.86 lb (1.75 kg) | 3.13 lb (1.42 kg) | 5.2 lb (2.36 kg) | 4.08 lb (1.85 kg) |
Electronics Camera & Photo Tripods & Monopods